


 |
Year | Number of applications | Number of grants funded | Success rate |
New Research applications (R01) |
1970 | 5,390 | 1,367 | 25.4
|
---|
1980 | 11,662 | 2,556 | 21.9
|
---|
1990 | 12,647 | 2,217 | 17.5
|
---|
1995 | 13,945 | 2,482 | 17.8
|
---|
Competing renewal applications (R01)
| 1970 | 2,862 | 1,427 | 49.9
|
---|
1980 | 4,394 | 2,234 | 50.8
|
---|
1990 | 5,110 | 1,839 | 36.0
|
---|
1995 | 6,100 | 2,489 | 40.8
|
---|
First awards (R29) |
1990 | 1,703 | 486 | 28.5
|
---|
1995 | 2,197 | 6,176 | 28.1 |
---|
|